Filter Paper Grade Comparison Between Hawach and Whatman
Learn about Hawach
Hawach scientific is a manufacturer specialized in laboratory consumables including filter paper, membrane filter, extraction thimbles, syringe filter, vials, pipette, vacuum pump and so on, which has 15 years of experience and a good reputation in the filter industry.
We strictly control the quality in production, so our quality is equivalent to Whatman filter paper. From now on our products have been exported to more than 150 countries and regions. Here’s a comparison between Hawach and other famous brands, hope this introduction will give you a better understanding of Hawach’s products.
Filter Paper Grade Comparison
1. Qualitative Filter paper– standard grades
Made from high-quality linters, with average 0.1% ash content, supply in the slow, medium, and fast flow rates.
Hawach | BIO-1 | BIO-2 | BIO-4 | BIO-5 | BIO-6 |
Whatman | Grade 1 | Grade 2 | Grade 4 | Grade 5 | Grade 6 |
Advantec | 2 | 232 | 1 | 235 | 131 |
Munktell | No.1/1F | No.2/150 | 1288/3 | 293/120H | 1290/1001 |
Ahlstrom | 601 | 642 | 631 | 610 | 950 |
Macherey Nagel | 616 | 616md | 1670 | 619eh | 619eh |
Technical Data
Grade | Partical retention | Appearance | Filtration speed | Ash content % | Basic weight g / m2 | Wet burst (mm H₂O) |
BIO-1 | 11um | smooth | Medium | < 0.1 | 84 | > 140 |
BIO-2 | 8 um | smooth | Medium | < 0.1 | 84 | > 140 |
BIO-4 | 20um | smooth | fast | < 0.1 | 84 | > 120 |
BIO-5 | 2.5um | smooth | slow | < 0.1 | 84 | > 180 |
BIO-6 | 3.0um | smooth | slow | < 0.1 | 84 | > 180 |
2. Wet strengthened grades
High wet strength and widely used to assay sucrose in cane sugar.
Hawach | BIO-91 | BIO-113 |
Whatman | Grade 91 | Grade 113 |
Advantec | n/a | n/a |
Munktell | 55/N | 6 S/N |
Ahlstrom | 615 | n/a |
Macherey Nagel | n/a | n/a |
Technical Data
Grade | Separating property | Filtration seconds | Filtration speed | Ash content % | Pore size | Basic weight g / m2 | Wet burst (mm H₂O) |
BIO-91 | PbSO4 | 35-70s | Medium | <0.13 | 10um | 84 | >=320 |
BIO-113 | Fe(OH)3 | <35s | fast | <0.13 | 30um | 68 | >=320 |
3. Quantitative Filter paper-Ashless Grades (Ash <0.01%)
Suited for quantitative routine analysis and acid-washed.
Hawach | BIO-40 | BIO-41 | BIO-42 | BIO-43 | BIO-44 |
Whatman | Grade 40 | Grade 41 | Grade 42 | Grade 43 | Grade 44 |
Advantec | No.5B | 7 | 5c | – | 6/4 A |
Munktell | 390 | 00M/389 | 393/00H | 392/00A | 391 |
Ahlstrom | 74 | – | 94 | 75 | 95 |
Macherey Nagel | 640d | 640m | 640de | 640md | 640de |
Technical Data
Grade | Partical retention | Appearance | Filtration speed | Ash content % | Basic weight g / m2 | Wet burst (mm H₂O) |
BIO-40 | 8.0um | smooth | Medium | <0.007 | 104 | >180 |
BIO-41 | 20-25um | smooth | fast | <0.007 | 104 | >180 |
BIO-42 | 2.5um | smooth | slow | <0.007 | 104 | >200 |
BIO-43 | 16um | smooth | Medium-fast | <0.007 | 104 | >180 |
BIO-44 | 3um | smooth | slow | <0.007 | 104 | >200 |
4.Quantitative Filter papers-Hardened Low Ash Grades
Hawach | BIO-50 | BIO-52 | BIO-54 |
Whatman | Grade50 | Grade52 | Grade54 |
Technical Data
Grade | Partical retention | Appearance | Filtration speed | Ash content % | Basic weight g / m2 | Wet burst (mm H₂O) |
BIO-50 | 2.7um | smooth | Slow | <0.011 | 100 | >200 |
BIO-52 | 7um | smooth | medium | <0.011 | 100 | >180 |
BIO-54 | 20-25um | smooth | fast | <0.011 | 100 | >180 |
5.Quantitative Filter papers-Hardened Ashless Grades
Hawach | BIO-540 | BIO-541 | BIO-542 |
Whatman | Grade540 | Grade541 | Grade542 |
Technical Data
Grade | Partical retention | Appearance | Filtration speed | Ash content % | Basic weight g / m2 | Wet burst (mm H₂O) |
BIO-540 | 8 um | smooth | medium | <0.011 | 100 | >180 |
BIO-541 | 20-25um | smooth | Fast | <0.011 | 100 | >180 |
BIO-542 | 2.7um | smooth | slow | <0.011 | 100 | >200 |
To know more about filter paper, please click on How To Fold, Use, and Separation Filter Paper?