Material: high purity borosilicate glass fibers
Completely free of binders or additives
Glass Fiber Soxhlet Extraction Thimbles
Description
Description of Glass Fiber Soxhlet Extraction Thimbles
100% pure borosilicate fiberglass manufactured, Hawach Glass Fiber Soxhlet Extraction Thimbles can work at temperatures up to 600 °C (above the maximum temperature of most brands at 500 °C). Fiberglass extraction thimbles have no binder or additives, and can be used in situations where cellulose extraction thimbles are not usable, like in contamination monitoring (conventional particle retention of 0.8 μm), and in Soxhlet extraction When the temperature is higher than 120 °C, and the sample contains strong acids, to name just a few.
Features of Glass Fiber Soxhlet Extraction Thimbles
- Available in a variety of sizes and wall thicknesses to suit your application
- Suitable for Soxhlet extractors where cellulose is not usable
- No adhesive added
Advantages
- Super high-temperature resistance, up to 500 °C
- Made in a clean room, no impurities are introduced while production.
- Credentialed with Bacterial Test Report.
Applications of Glass Fiber Soxhlet Extraction Thimbles
- Dust monitoring
- Soxhlet extraction
- Pesticide residue analysis
- Detection of oil content in food
- Analysis of fats in solid waste
Instruction Drawing


Features
Item code Parameters | SLGET32120 | SLGET2590 | SLGET2870 | ||||
---|---|---|---|---|---|---|---|
Maximum temperature (°C) | 500°C | ||||||
Background response(%) | SiO2 | Fe2O3 | Al2O3 | CaO | MgO | K2O | Na2O |
57.22 | 0.3 | 14.63 | 16.12 | 3.66 | 0.16 | 0.38 | |
Flow pressure (mmHg) | 14-16 | 16-18 | 18-20 | ||||
DOP Retention | >99.99% (condition: >0.3 μm; Oil mist method GB6165-85) | ||||||
Weight loss(%) | <0.2 (△m=m1-m2; m1: the weight after dried at use-temperature for 60 min; m2: the weight after dried at use-temperature for 120 min ) |
Ordering Information
Item Code | Product Description | Ø×L(mm) | Ø1×L1(mm) | R(mm) | Wall Thickness (mm) | Weight (g) | Pcs/pk |
---|---|---|---|---|---|---|---|
SLGET32120 | Hawach Scientific Co., Ltd SLGET32120 Super-fine Glass Micro-fiber Extraction Thimbles, Without Binder, 32 ID × 120 H, (pack of 25) | 32×120 | 29×18 | 12.6 | 1.5~2.0 | 1.8±0.2 | 30 |
SLGET2590 | Hawach Scientific Co., Ltd SLGET2590 Super-fine Glass Micro-fiber Extraction Thimbles, 25 ID × 90 H, (pack of 25) | 25×90 | 22×13 | 9.4 | 1.5~2.0 | 1.2±0.2 | 50 |
SLGET2870 | Hawach Scientific Co., Ltd SLGET2870 Super-fine Glass Micro-fiber Extraction Thimbles, 28 ID × 70 H, (pack of 25) | 28×70 | 25×10 | 11 | 1.5~2.0 | 1±0.2 | 20 |
CONTACT FORM
Enter your email address and our sales staff will contact you as soon as possible.